top of page
FAQ
Everything You Need to Know
Frequently asked questions
General
SHAPEWEAR
SIZE | UK | BUST | WAIST | HIP |
XXS-XS | 4/6 | 31.5 - 33.5" | 24 - 26" | 34 - 36.5" |
S/M | 8/10 | 34 - 36" | 26.5 - 28.5" | 37 - 39" |
M/L | 12/14 | 36.5 - 38.5" | 29 - 31" | 39.5 - 41.5" |
L/XL | 16 | 39 - 41" | 31.5 - 34.5" | 42 - 44" |
2XL/3XL | 18/20 | 41.5 - 44.5" | 35 - 38" | 44.5 - 47.5" |
4XL/5XL | 22 | 45 - 48" | 38.5 - 41.5" | 48 - 51" |
6XL/7XL | 24 | 48.5 - 52" | 42 - 45.5" | 51.5 - 55" |
BRALETTE
BAND | UK | A | B | C | D | DD |
29.5 | 34 | S | S | S | S | S |
31.5 | 36 | M | M | M | L | L |
33.5 | 38 | L | L | L | XL | XL |
35.4 | 40 | XL | XL | XL | 2XL | 2XL |
37 | 42 | XXL | XXL | XXL | 3XL | 3XL |
SHAPWEAR BRIEF
UK | UK Size | WAIST | HIP |
XXS | 6 | 23.2 | 33.5 |
XS | 8 | 24.8 | 35 |
S | 10 | 26.8 | 37 |
M | 12 | 28.7 | 39 |
L | 14 | 31.7 | 42 |
XL | 16 | 38.2 | 48.5 |
XXL | 18 | 38.2 | 48.5 |
bottom of page



